AMF WORLD CUP RIGA
Results men after 20 games
Name | Country | G 1-15 | G16 | G17 | G18 | G19 | G20 | g16-g20 | High | Total | Avg. | Cut | |
1 | Wayne Greenall | England | 3529 | 256 | 242 | 207 | 279 | 227 | 1211 | 300 | 4740 | 237,00 | 476 |
2 | Kai Guenther | Germany | 3599 | 201 | 202 | 246 | 237 | 244 | 1130 | 299 | 4729 | 236,45 | 465 |
3 | Paul Trotter | Australia | 3491 | 268 | 247 | 232 | 217 | 210 | 1174 | 300 | 4665 | 233,25 | 401 |
4 | Remy Ong | Singapore | 3455 | 299 | 179 | 279 | 236 | 214 | 1207 | 299 | 4662 | 233,10 | 398 |
5 | Christian Jan R. Suarez | Philippines | 3479 | 203 | 235 | 238 | 236 | 203 | 1115 | 279 | 4594 | 229,70 | 330 |
6 | Ahmed Shaheen | Qatar | 3471 | 279 | 199 | 197 | 206 | 213 | 1094 | 289 | 4565 | 228,25 | 301 |
7 | Andrew Cain | USA | 3369 | 248 | 246 | 213 | 244 | 239 | 1190 | 266 | 4559 | 227,95 | 295 |
8 | Mika Luoto | Finland | 3342 | 214 | 257 | 203 | 228 | 194 | 1096 | 268 | 4438 | 221,90 | 174 |
9 | Talal Towereb | Saudi Arabia | 3331 | 268 | 233 | 177 | 216 | 207 | 1101 | 275 | 4432 | 221,60 | 168 |
10 | Anders Ohman | Sweden | 3271 | 198 | 227 | 232 | 248 | 245 | 1150 | 258 | 4421 | 221,05 | 157 |
11 | Gery Verbruggen | Belgium | 3257 | 219 | 268 | 216 | 218 | 237 | 1158 | 268 | 4415 | 220,75 | 151 |
12 | Masahiro Hibi | Japan | 3371 | 226 | 190 | 252 | 200 | 169 | 1037 | 289 | 4408 | 220,40 | 144 |
13 | Amedeo Spada | Italy | 3194 | 242 | 233 | 255 | 221 | 258 | 1209 | 266 | 4403 | 220,15 | 139 |
14 | Pedro Diaz | Venezuela | 3282 | 278 | 224 | 165 | 236 | 213 | 1116 | 287 | 4398 | 219,90 | 134 |
15 | Michael Sassen | Netherlands | 3083 | 224 | 225 | 299 | 226 | 289 | 1263 | 299 | 4346 | 217,30 | 82 |
16 | Alan Gibbons | Ireland | 3320 | 192 | 207 | 183 | 217 | 224 | 1023 | 256 | 4343 | 217,15 | 79 |
16 | Eduardo Figueroa | Mexico | 3320 | 212 | 225 | 231 | 184 | 171 | 1023 | 267 | 4343 | 217,15 | 79 |
18 | Shaker Ali Al Hassan | UAE | 3163 | 179 | 264 | 247 | 267 | 221 | 1178 | 278 | 4341 | 217,05 | 77 |
19 | Garsten Gjertsen | Denmark | 3220 | 247 | 201 | 254 | 205 | 180 | 1087 | 255 | 4307 | 215,35 | 43 |
20 | Francisco Zelaya | El Salvador | 3192 | 240 | 193 | 183 | 218 | 255 | 1089 | 267 | 4281 | 214,05 | 17 |
21 | Or Aviram | Israel | 3272 | 170 | 166 | 206 | 212 | 244 | 998 | 268 | 4270 | 213,50 | 6 |
21 | Zulmazran Zulkifli | Malaysia | 3408 | 170 | 176 | 192 | 167 | 157 | 862 | 290 | 4270 | 213,50 | 6 |
23 | Amiredin Tabatabaei | Iran | 3218 | 213 | 196 | 270 | 171 | 199 | 1049 | 270 | 4267 | 213,35 | 3 |
24 | Chao-Yu Cheng | Chinese Taipei | 3223 | 181 | 238 | 195 | 202 | 225 | 1041 | 257 | 4264 | 213,20 | 0 |
25 | Tore Torgersen | Norway | 3222 | 253 | 214 | 168 | 219 | 186 | 1040 | 257 | 4262 | 213,10 | -2 |
26 | Andres Gomez | Colombia | 3194 | 236 | 183 | 247 | 165 | 228 | 1059 | 290 | 4253 | 212,65 | -11 |
27 | Magnús Magnússon | Iceland | 3134 | 267 | 174 | 212 | 202 | 247 | 1102 | 267 | 4236 | 211,80 | -28 |
28 | Jose Manuel Machon | Macau | 3117 | 268 | 182 | 222 | 224 | 216 | 1112 | 268 | 4229 | 211,45 | -35 |
29 | Laurent Plantard | France | 3191 | 203 | 165 | 209 | 245 | 204 | 1026 | 247 | 4217 | 210,85 | -47 |
30 | Guy Caminsky | South Africa | 3144 | 256 | 171 | 182 | 229 | 234 | 1072 | 258 | 4216 | 210,80 | -48 |
31 | Ryan Leonard Lalisang | Indonesia | 3229 | 160 | 205 | 204 | 192 | 193 | 954 | 247 | 4183 | 209,15 | -81 |
32 | Lluis Montfort | Spain | 3158 | 206 | 159 | 179 | 239 | 205 | 988 | 244 | 4146 | 207,30 | -118 |
33 | Gary Wong | Hong Kong | 3046 | 215 | 194 | 210 | 210 | 257 | 1086 | 257 | 4132 | 206,60 | -132 |
34 | Romain Oberweis | Luxembourg | 3030 | 267 | 203 | 267 | 224 | 136 | 1097 | 267 | 4127 | 206,35 | -137 |
35 | Merlin Bunnage | Canada | 3032 | 160 | 202 | 190 | 236 | 267 | 1055 | 280 | 4087 | 204,35 | -177 |
36 | Andres Fallas | Costa Rica | 3090 | 200 | 161 | 216 | 180 | 237 | 994 | 248 | 4084 | 204,20 | -180 |
37 | Christian Saint-Bonnet | Argentina | 3013 | 193 | 216 | 193 | 231 | 232 | 1065 | 266 | 4078 | 203,90 | -186 |
38 | Tarek Helmy | Egypt | 2988 | 182 | 231 | 235 | 198 | 231 | 1077 | 245 | 4065 | 203,25 | -199 |
39 | Philippe Privat | Switzerland | 3061 | 161 | 195 | 203 | 217 | 220 | 996 | 265 | 4057 | 202,85 | -207 |
40 | Jury Ryazansky | Latvia | 3106 | 235 | 213 | 166 | 167 | 166 | 947 | 266 | 4053 | 202,65 | -211 |
41 | Kevin Horton | N Ireland | 3106 | 187 | 194 | 182 | 191 | 181 | 935 | 255 | 4041 | 202,05 | -223 |
42 | Watcharapong Unetrakul | Thailand | 2945 | 205 | 196 | 207 | 254 | 212 | 1074 | 264 | 4019 | 200,95 | -245 |
43 | Laszlo Ficsor | Hungary | 2972 | 227 | 179 | 213 | 213 | 190 | 1022 | 258 | 3994 | 199,70 | -270 |
44 | Gary Hill | Guernsey | 3002 | 238 | 170 | 203 | 176 | 190 | 977 | 254 | 3979 | 198,95 | -285 |
45 | Tayo Boyle | Scotland | 2959 | 176 | 200 | 214 | 204 | 224 | 1018 | 269 | 3977 | 198,85 | -287 |
46 | Adam Martin | Poland | 2983 | 197 | 200 | 167 | 209 | 212 | 985 | 237 | 3968 | 198,40 | -296 |
47 | Kairat Baibolatov | Kazakhstan | 2998 | 202 | 207 | 173 | 195 | 183 | 960 | 237 | 3958 | 197,90 | -306 |
48 | Dennis Mercieca | Malta | 2915 | 227 | 159 | 203 | 220 | 226 | 1035 | 257 | 3950 | 197,50 | -314 |
49 | Jose Zambrano | Ecuador | 2892 | 202 | 180 | 233 | 234 | 207 | 1056 | 234 | 3948 | 197,40 | -316 |
50 | Yousif Falah | Bahrain | 3071 | 174 | 153 | 185 | 148 | 213 | 873 | 243 | 3944 | 197,20 | -320 |
51 | Jose Zambrano | Panama | 2961 | 180 | 212 | 180 | 202 | 203 | 977 | 225 | 3938 | 196,90 | -326 |
52 | Andriy Pashev | Ukraine | 2917 | 225 | 173 | 169 | 248 | 187 | 1002 | 257 | 3919 | 195,95 | -345 |
53 | Mikhail Pozniakov | Russia | 2937 | 158 | 224 | 257 | 163 | 174 | 976 | 269 | 3913 | 195,65 | -351 |
54 | Robbie Mach | New Zealand | 2946 | 223 | 191 | 190 | 162 | 197 | 963 | 247 | 3909 | 195,45 | -355 |
55 | Hossman Gonzalez | Guatemala | 3006 | 164 | 202 | 138 | 184 | 214 | 902 | 257 | 3908 | 195,40 | -356 |
56 | Dainius Zaltauskas | Lithuania | 2811 | 193 | 254 | 202 | 184 | 209 | 1042 | 254 | 3853 | 192,65 | -411 |
57 | Hakan Tangut | Turkey | 3026 | 168 | 126 | 137 | 172 | 197 | 800 | 263 | 3826 | 191,30 | -438 |
58 | Costas Kyriakou | Cyprus | 2831 | 245 | 179 | 188 | 177 | 178 | 967 | 245 | 3798 | 189,90 | -466 |
59 | Udo Sulp | Estonia | 2976 | 158 | 168 | 155 | 169 | 152 | 802 | 244 | 3778 | 188,90 | -486 |
60 | Stephen King | Jersey | 2855 | 175 | 235 | 176 | 172 | 142 | 900 | 245 | 3755 | 187,75 | -509 |
61 | Philippe Lourdin | French Guyane | 2750 | 214 | 232 | 182 | 164 | 201 | 993 | 232 | 3743 | 187,15 | -521 |
62 | Patrick Leroy | Morocco | 2821 | 183 | 168 | 167 | 203 | 200 | 921 | 231 | 3742 | 187,10 | -522 |
63 | Mark Shea | Wales | 2708 | 205 | 194 | 173 | 205 | 255 | 1032 | 255 | 3740 | 187,00 | -524 |
64 | Stefan Schmid | Austria | 2752 | 191 | 203 | 171 | 197 | 211 | 973 | 224 | 3725 | 186,25 | -539 |
65 | José Branco | Portugal | 2759 | 163 | 170 | 212 | 205 | 195 | 945 | 247 | 3704 | 185,20 | -560 |
66 | Philip Hatton | Isle of Man | 2643 | 190 | 229 | 171 | 223 | 170 | 983 | 229 | 3626 | 181,30 | -638 |
67 | Sanjay Shrestha | Nepal | 2677 | 190 | 203 | 161 | 158 | 183 | 895 | 220 | 3572 | 178,60 | -692 |
68 | Ashot Grigorian | Armenia | 2611 | 192 | 151 | 179 | 167 | 244 | 933 | 244 | 3544 | 177,20 | -720 |
69 | Jiří Hindrák | Czech Republic | 2642 | 164 | 190 | 179 | 190 | 173 | 896 | 205 | 3538 | 176,90 | -726 |
70 | Srinivasan Madhavan | India | 2634 | 146 | 222 | 198 | 169 | 167 | 902 | 222 | 3536 | 176,80 | -728 |
71 | Domenico Di Fonzo | New Caledonia | 2682 | 157 | 203 | 179 | 146 | 168 | 853 | 205 | 3535 | 176,75 | -729 |
72 | Aydin Jafarov | Azerbaijan | 2618 | 169 | 184 | 201 | 166 | 193 | 913 | 209 | 3531 | 176,55 | -733 |
73 | Christian Orlanda | Romania | 2589 | 175 | 174 | 190 | 179 | 220 | 938 | 220 | 3527 | 176,35 | -737 |
74 | Shant Panos Tomassian | Iraq | 2597 | 196 | 191 | 181 | 171 | 162 | 901 | 222 | 3498 | 174,90 | -766 |
75 | Viktor Gavrusev | Belarus | 2613 | 175 | 195 | 183 | 160 | 159 | 872 | 248 | 3485 | 174,25 | -779 |
76 | Paul Lennon | Gibraltar | 2486 | 165 | 161 | 158 | 138 | 146 | 768 | 207 | 3254 | 162,70 | -1010 |
77 | Duc Francis | Ivory Coast | 2343 | 159 | 196 | 151 | 218 | 186 | 910 | 218 | 3253 | 162,65 | -1011 |
78 | Valeriy Shapovalov | Uzbekistan | 2448 | 166 | 152 | 148 | 168 | 165 | 799 | 194 | 3247 | 162,35 | -1017 |
79 | Nikolay Filipov | Bulgaria | 2467 | 154 | 134 | 155 | 148 | 179 | 770 | 208 | 3237 | 161,85 | -1027 |
80 | Mohamed Nasser | Lebanon | 2449 | 131 | 203 | 147 | 148 | 131 | 760 | 203 | 3209 | 160,45 | -1055 |
81 | Tomash Oleg Valeryevitch | Moldova | 2363 | 133 | 167 | 167 | 190 | 176 | 833 | 193 | 3196 | 159,80 | -1068 |
82 | Christian N'Guessan | Cape Verde | 2383 | 167 | 145 | 139 | 163 | 157 | 771 | 199 | 3154 | 157,70 | -1110 |
83 | Tamrat Kebede | Ethiopia | 1606 | 183 | 200 | 192 | 167 | 225 | 967 | 225 | 2573 | 171,53 | -1691 |
Game Average: | 202,18 | 197,71 | 197,96 | 199,87 | 203,06 | Men's Avg: | 199,66 |
Best 8 men of AMF WORLD CUP RIGA -- Results WOMAN -- BOWLING