CLASSEMENT

Classement de joueur de l'année 2006/2007

 

  Pos. Moy.    
  MOY:LIC Points
GONCALVES Jessica 1 141 165 88
HAUS Jean-Claude 2 174 173 67
OBERWEIS Romain 4 202 193 65
FRANCOIS Jean-Louis 3 180 187 65
BRUINS-DE GRAAFF Sandra 5 157 165 64
LUDOWISSY Fred 6 144 155 63
PESCAROLO Sylvie 7 146 153 60
PESCAROLO Othello 8 158 173 58
SAN SEBASTIAN Marie 9 160 149 53
PIPART Pascal 10 169 172 52
PEARCE James 11 149 155 50
DA SILVA Albert 13 169 182 45
JOSSA Elizabeth (Liza) 12 157 144 45
MOYNOT Pascale 14 187 186 44
VANDIVINIT Aly 17 163 167 43
ENENKEL Gerard 16 160 181 43
RULOT Eric 15 174 181 42
MOYNOT Jean-Jacques 18 186 183 42
AMPER Wilfredo 19 166 171 42
ROBLING Kevin 20 140 152 41
PEARCE Bryan 21 172 178 39
FLICK Raymond 22 162 161 39
DEISGES Sonja 23 127 142 37
BENAVENTE Carina 24 129 136 36
MAJERUS Alain 25 161 162 36
SANTOS Alfredo (Boy) 26 157 152 35
MERCATORIS Jean 28 170 173 33
MAJERUS Brigitte 27 145 143 33
ESCANO Romeo 29 155 163 32
DIEDENHOFEN Tammy 31 140 128 31
BRONS Jeff 30 0 167 31
LEITIENNE Patrick 33 133 151 30
BRISTIEL Jerome 32 160 133 30
THOMA Nico 34 165 167 29
HOFFMAN Lee 35 137 135 29
BOTHIEN Thierry 36 179 180 28
DOERFEL Nico 37 168 171 25
SCHILTZ Fritz 38 165 168 24
ESPENOCILLA Jesus 39 160 174 24
KINTZIGER Thierry 41 145 155 23
VERREYDT Dominique 42 148 142 23
LANG Bernard 40 155 155 23
VITALI Sacha 46 171 181 22
ANDRE Marc 43 165 162 22
TOISUL Steve 44 172 166 22
SCHIERES Robert 45 160 157 22
BALAGNY Alexandre 49 173 163 21
ANSION Freddy 48 166 165 21
VITALI-LIPS Carine 47 137 130 21
PARISOT Didier 50 141 142 20
BENAVENTE Francisco 52 156 150 20
MICHELS Serge 51 160 141 20
PUETZ Serge 54 151 158 19
SCHEUER Harald 55 187 179 19
JACQUES Maryse 53 190 190 19
PASQUALONE Henri 59 173 171 18
KARMOLINSKI Ray 58 173 176 18
WILS Philippe 57 142 155 18
WINANDY LAURENT 60 160 171 18
SOLOMON Jose (Jon) 56 150 159 18
FUCHS Patrick 62 160 143 17
BRONS Rene 61 145 148 17
JOSSA Jean-Pierre (Jimbo) 64 167 167 17
LANG Pierre 63 160 160 17
MARQUES Alexandre 67 175 166 16
LEFEVRE Gaelle 66 140 144 16
GAUDRONT Mike 65 160 160 16
SCHNEIDER Francis 68 154 154 16
LOWTHER GAVIN 70 168 152 15
REHLINGER Jean 71 148 151 15
HURT Jeff 69 160 131 15
SIX Philippe 72 167 160 14
DA SILVA Daniel 73 164 164 13
GILIS Michel 75 170 160 12
PICCHI Martial 77 160 145 12
SPIELMAN Marc 76 156 158 12
GALES Francis 78 140 148 12
GUILLE Bernard 74 160 160 12
HOFMANN Elfriede 79 159 149 11
LARSEN Henning 80 170 177 11
WEIMERT Dominique 84 146 151 11
MORBY Emile 83 135 139 11
ZAPLATYNSKI Peter 86 139 139 11
SERGENT Eric 82 146 146 11
WEIMERT-WAHL Claudine 85 123 123 11
SCHILD Gaetan 81 171 171 11
WINANDY ROLAND 89 166 162 10
SAN SEBASTIAN Ray Nilo 91 160 164 10
SCHMIDT Fred 87 148 148 10
WENNER Claude 92 160 160 10
LEGRAND Claude 88 167 167 10
DEL TOE Manu 90 160 160 10
FELTZ Ernest 97 187 186 9
MANDERSCHEID David 95 138 154 9
GLODEN Tom 93 153 142 9
BRUCKLACHER David 96 157 163 9
KOLAKOVIC Mike 94 160 160 9
DERIVAUX Xavier 99 150 151 8
GRANDGENET Mike 98 171 163 8
BOUR JEAN-MARC 101 159 176 8
FLYNN Steve 100 160 161 8
ACKERMANN PATRICK 104   155 7
GRETHEN Romain 102 151 167 7
SIMON Paul 106 136 152 7
WAGNER Jean-Marie 103 115 129 7
MARTIN Gilles 105 156 156 7
MACHHAUS H-Josef 107 183 176 6
CIRELLI Fernand 111 184 163 6
REUTER Marc 108 169 169 6
BENNING Claude 109 129 129 6
LEFEVRE Jean-Louis 110 160 160 6
ROUER Sabine 112 153 142 5
THIES Armand 115 177 152 5
LEFORT Bernard 113 136 131 5
BENAVENTE Claudia 116 99 101 5
MERTZ Jean-Paul 114 153 153 5
WENNER Joshua 121 0 144 3
RIES MARC 120   142 3
HERMES Flor 118 145 145 3
IZZI Enzo 119 160 160 3
FERETTI Fabrizio 117 160 160 3
WILLEMS Tom 123 167 172 2
MOSBAHI Fathi 122 179 179 2
KUTTEN Monique 124 131 134 1
VENANZI ROMAIN 133   143 0
PIGAT Angelo 138 156 176 0
STORCK Thomas 128 121 134 0
BRUINS Ketu 137 160 171 0
GIGANTE Richard 130 127 136 0
MAITRE Laetitia 139 177 186 0
PINETTI Mirko 136 161 161 0
DIEDERICH-LARSEN Dorte 132 144 144 0
SCHNEIDER Tim 134 147 147 0
SCHEUER Michel 126 124 124 0
PORIGNON Henri 135 152 152 0
SEVE Kevin 140 199 199 0
DE OLIVEIRA Lucien 131 160 160 0
HOFFMAN Melanie 127 144 144 0
UNGARELLI Raphael 129 160 160 0
WEIMERT Bob 125 155 155 0
ARNOLDY Romain 125 163 163 0
BECK Laurent 126 160 160 0
BERNARDY Myriam 127 140 140 0
DIDELOT Thierry 130 160 160 0
ENEVOLDSEN Kenneth 132 154 154 0
FLAMMANG Jeff 133 160 160 0
GALLO SANDY 134   140 0
GELHAUSEN Jerry 135 160 160 0
GRUEN Roland 137 142 142 0
HINSLEY David 138 160 160 0
JOSSA Velly-Jean 140 97 97 0
JUNG Georges 141 169 169 0
KALLONEN Sandra 142 140 140 0
KEIPES Gabrielle 143 160 160 0
KOHN Christian 144 167 167 0
LEGRAND Karin 145 139 139 0
LEYSEN Christopher 146 160 160 0
MEDERNACH Babsy 148 118 118 0
MEYER BRIGITTE 149   140 0
NIELSEN Claus 150 155 155 0
PIERRE Carmen 151 127 127 0
REGENWETTER Christophe 155 177 177 0
SCHMELLING Susanne 157 140 140 0
THILL Kay 161 160 160 0
THILL Ron 162 160 160 0
THINNES Jean-Paul 163 160 160 0
VANDIVINIT Guy 165 163 163 0
WEIMERT Hannelore 168 134 134 0
WELTER Martine 169 116 116 0
WENNER Luc 170 160 160 0
WIESHOFF Henri 171 178 178 0
WILLEMS Andy 172 156 156 0
WOLTER Sarah 173 140 140 0
ZOLLER Christian 174 179 179 0


BOWLING C A L E N D R I E R QUILLES NATIONAL COMITE L I E N S POUR NOUS JOINDRE FOTOS QUILLES SPORT Formulaires Secretaires et cafes Publications Informations Email Clubs